Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Apr 20, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| BMO High Yield | Bank Of Montreal | $174.88 | 5.33% | $7.00 | Apr 30 | quarterly |
| BANR High Yield | Banner Corporation | $71.30 | 4.32% | $1.97 | Apr 30 | quarterly |
| AGRO | Adecoagro Sa | $11.77 | 2.90% | $0.29 | May 1 | quarterly |
| MBWM | Mercantile Bank Corp | $61.74 | 3.89% | $1.44 | May 4 | quarterly |
| PLBC | Plumas Bancorp | $62.72 | 2.94% | $1.20 | May 8 | quarterly |
Tuesday
Apr 21, 2026
5 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| TTE High Yield | Totalenergies Se | $91.89 | 5.40% | $3.70 | May 5 | quarterly |
| ADP | Automatic Data Processing | $268.26 | 2.43% | $6.54 | May 5 | quarterly |
| CINF | Cincinnati Financial Corp | $169.80 | 2.92% | $3.37 | May 3 | quarterly |
| GLNG High Yield | Golar Lng Ltd | $52.89 | 4.65% | $1.00 | May 1 | quarterly |
| DGICA High Yield | Donegal Group Inc-Cl A | $19.36 | 4.72% | $0.71 | May 10 | semi-annual |
Wednesday
Apr 22, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| PNC High Yield | Pnc Financial Services Group | $244.24 | 4.82% | $7.49 | May 3 | quarterly |
| PB | Prosperity Bancshares Inc | $71.35 | 3.81% | $2.35 | May 12 | quarterly |
| UGI High Yield | Ugi Corp | $37.99 | 6.84% | $1.50 | May 10 | quarterly |
| OBDC High Yield | Blue Owl Capital Corp | $11.08 | 10.66% | $1.69 | May 3 | quarterly |
| CE | Celanese Corp | $46.09 | 2.11% | $0.12 | May 8 | monthly |
| MCBS High Yield | Metrocity Bankshares Inc | $35.50 | 4.42% | $0.92 | May 5 | monthly |
| MFIC High Yield | Midcap Financial Investment | $9.04 | 11.30% | $1.52 | May 2 | quarterly |
| PCB High Yield | Pcb Bancorp | $27.88 | 4.54% | $0.83 | May 6 | quarterly |
Thursday
Apr 23, 2026
7 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| CVX High Yield | Chevron Corporation | $214.06 | 4.17% | $6.78 | May 12 | semi-annual |
| OMF High Yield | Onemain Holdings Inc | $62.75 | 10.45% | $4.22 | May 6 | quarterly |
| ACT | Enact Holdings Inc | $49.43 | 2.30% | $0.82 | May 8 | quarterly |
| NP High Yield | Neptune Insurance Holdi-Cl A | $31.60 | 5.68% | $1.89 | May 6 | quarterly |
| GCMG High Yield | Gcm Grosvenor Inc - Class A | $12.84 | 5.20% | $0.55 | May 10 | quarterly |
| MLKN | Millerknoll Inc | $21.19 | 2.93% | $0.75 | May 4 | quarterly |
| BWFG | Bankwell Financial Group Inc | $68.57 | 2.91% | $0.80 | May 14 | quarterly |
Friday
Apr 24, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| BKH High Yield | Black Hills Corp | $71.30 | 4.88% | $2.69 | May 15 | quarterly |
| FIBK High Yield | First Interstate Bancsys-A | $36.92 | 7.76% | $1.89 | May 13 | quarterly |
| TOWN | Towne Bank | $37.00 | 3.78% | $1.03 | May 11 | quarterly |
| PFS High Yield | Provident Financial Services | $23.30 | 6.32% | $0.96 | May 7 | semi-annual |
| PSEC High Yield | Prospect Capital Corp | $2.22 | 12.31% | $0.69 | May 7 | quarterly |
| EGY High Yield | Vaalco Energy Inc | $6.32 | 5.39% | $0.25 | May 7 | quarterly |