Dividend Calendar
Stocks going ex-dividend this week. Buy before the ex-date to receive the dividend.
Monday
Feb 23, 2026
6 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| TAP | Molson Coors Beverage Co - B | $44.04 | 3.97% | $1.77 | Mar 15 | quarterly |
| AAP | Advance Auto Parts Inc | $51.83 | 1.93% | $1.00 | Mar 6 | quarterly |
| GRC | Gorman-Rupp Co | $62.66 | 1.17% | $0.75 | Mar 16 | monthly |
| BFC | Bank First Corp | $137.01 | 1.41% | $1.53 | Mar 8 | quarterly |
| CNNE High Yield | Cannae Holdings Inc | $11.94 | 4.02% | $0.34 | Mar 7 | quarterly |
| PGC | Peapack Gladstone Finl Corp | $36.21 | 0.57% | $0.20 | Mar 6 | semi-annual |
Tuesday
Feb 24, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| SO | Southern Co/The | $97.45 | 3.08% | $2.74 | Mar 13 | quarterly |
| PSX | Phillips 66 | $176.21 | 3.05% | $4.75 | Mar 14 | quarterly |
| OXY | Occidental Petroleum Corp | $62.97 | 2.02% | $1.59 | Mar 13 | quarterly |
| FITB High Yield | Fifth Third Bancorp | $47.11 | 6.20% | $1.74 | Mar 11 | quarterly |
| SM | Sm Energy Co | $30.62 | 2.69% | $0.80 | Mar 6 | quarterly |
| NBHC | National Bank Hold-Cl A | $39.61 | 3.32% | $1.21 | Mar 10 | quarterly |
| MSEX | Middlesex Water Co | $53.80 | 2.77% | $1.37 | Mar 10 | quarterly |
| FRD | Friedman Industries | $17.72 | 0.89% | $0.16 | Mar 6 | annual |
Wednesday
Feb 25, 2026
8 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| COR | Cencora Inc | $324.80 | 0.67% | $2.25 | Mar 18 | quarterly |
| TPL | Texas Pacific Land Corp | $444.24 | 0.46% | $2.14 | Mar 13 | quarterly |
| DVN | Devon Energy Corp | $49.49 | 2.16% | $0.97 | Mar 16 | quarterly |
| CR | Crane Co | $168.00 | 0.48% | $0.92 | Mar 13 | quarterly |
| RYAN | Ryan Specialty Holdings Inc | $33.51 | 1.25% | $0.24 | Mar 15 | quarterly |
| BPOP | Popular Inc | $136.81 | 2.09% | $2.54 | Mar 7 | quarterly |
| CVI High Yield | Cvr Energy Inc | $31.62 | 6.26% | $1.50 | Mar 10 | quarterly |
| ORRF | Orrstown Finl Services Inc | $36.47 | 3.37% | $0.88 | Mar 13 | monthly |
Thursday
Feb 26, 2026
14 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| PEP | PepsiCo Inc. | $157.01 | 3.46% | $5.58 | Mar 18 | quarterly |
| PWR | Quanta Services Inc | $560.63 | 0.08% | $0.37 | Mar 15 | quarterly |
| KMI | Kinder Morgan Inc | $32.97 | 3.50% | $1.17 | Mar 8 | quarterly |
| AEP | American Electric Power | $132.68 | 2.88% | $3.74 | Mar 14 | quarterly |
| CCEP | Coca-Cola Europacific Partne | $92.48 | 2.23% | $1.74 | Mar 17 | annual |
| FE | Firstenergy Corp | $51.31 | 3.70% | $1.76 | Mar 16 | quarterly |
| UHS | Universal Health Services-B | $176.70 | 0.43% | $0.81 | Mar 12 | quarterly |
| CRGY | Crescent Energy Inc-A | $13.44 | 3.51% | $0.40 | Mar 14 | semi-annual |
| MDU | Mdu Resources Group Inc | $21.32 | 2.63% | $0.53 | Mar 13 | semi-annual |
| ABM | Abm Industries Inc | $38.49 | 2.62% | $1.07 | Mar 17 | quarterly |
| BLX High Yield | Banco Latinoamericano Come-E | $52.18 | 5.62% | $1.98 | Mar 12 | quarterly |
| METC | Ramaco Resources Inc-A | $15.46 | 2.92% | $0.46 | Mar 12 | quarterly |
| FVCB | Fvcbankcorp Inc | $15.27 | 1.60% | $0.12 | Mar 11 | annual |
| NHTC High Yield | Natural Health Trends Corp | $2.88 | 14.18% | $0.80 | Mar 17 | annual |
Friday
Feb 27, 2026
10 stocks
| Stock | Company | Price | Yield | Annual Div | Pay Date | Frequency |
|---|---|---|---|---|---|---|
| PNW | Pinnacle West Capital | $102.70 | 3.58% | $3.52 | Mar 16 | quarterly |
| RRX | Regal Rexnord Corp | $183.99 | 0.75% | $1.40 | Mar 17 | semi-annual |
| GAP | Gap Inc/The | $24.61 | 2.34% | $0.60 | Mar 12 | quarterly |
| WAL | Western Alliance Bancorp | $72.07 | 1.88% | $1.61 | Mar 11 | quarterly |
| WTM | White Mountains Insurance Gp | $2,169.76 | 0.05% | $1.03 | Mar 12 | quarterly |
| SYBT | Stock Yards Bancorp Inc | $67.28 | 1.96% | $1.26 | Mar 19 | quarterly |
| KMPR High Yield | Kemper Corp | $30.57 | 6.59% | $1.30 | Mar 19 | annual |
| NBN | Northeast Bank | $116.29 | 0.03% | $0.04 | Mar 12 | semi-annual |
| SB | Safe Bulkers Inc | $6.59 | 3.18% | $0.27 | Mar 20 | quarterly |
| OEC | Orion Sa | $6.40 | 1.32% | $0.08 | Mar 9 | quarterly |