ABAT
American Battery Technology
NASDAQ · Metals & Mining
$4.17
+0.64 (+17.99%)
Income Statement
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Revenue | 6.94M | 211.34M | 223.28M | 187.48M |
| Net Income | -75,668,513 | 45.81M | 35.26M | 33.37M |
| EPS | — | — | — | — |
| Profit Margin | -1,090.0% | 21.7% | 15.8% | 17.8% |
| Rev Growth | — | -7.4% | -0.4% | +3.9% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Debt | 26.71M | 74.17M | 81.78M | 65.86M |
| Total Equity | 243.95M | 305.50M | 287.92M | 302.55M |
| D/E Ratio | 0.11 | 0.24 | 0.28 | 0.22 |
Cash Flow
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| EBITDA | -63,919,228 | 71.52M | 73.08M | 61.31M |
| Free Cash Flow | — | 47.48M | 52.50M | 33.38M |