$107.21
+1.01 (+0.95%)
AFL Technical Analysis
Overall Signal
Bearish
8% buy signals
RSI (14)
56
Neutral
MACD
1.21
Bearish
Stochastic %K
-25.4
Oversold
Volatility (ATR)
$3.03
2.8% of price
Bollinger Band
7%
$106 - $119
Price & Moving Averages
RSI (14)
MACD (12, 26, 9)
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| SMA (20) | $112.66 | Sell |
| SMA (50) | $110.96 | Sell |
| SMA (200) | $107.54 | Sell |
| EMA (12) | $113.99 | Sell |
| EMA (26) | $112.78 | Sell |
| Trend | Golden Cross | |
Support & Resistance
| Type | Level | Distance |
|---|---|---|
| Resistance | $112.19 | +4.6% |
| Resistance | $113.07 | +5.5% |
| Resistance | $115.01 | +7.3% |
| Resistance | $117.47 | +9.6% |
| Current | $107.21 | — |
| Support | $107.19 | -0.0% |
| Support | $107.09 | -0.1% |
| Support | $106.73 | -0.4% |
| Support | $105.70 | -1.4% |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 56 | Neutral |
| Stochastic %K (14) | -25.4 | Oversold |
| MACD Line | 1.21 | Bearish |
| MACD Signal | 1.29 | Below Signal |
| MACD Histogram | -0.08 | Negative |
| ATR (14) | $3.03 | 2.8% daily range |
| Bollinger Bands | $106 — $119 | Width: 11.1% |