ALOT
ALOT
NASDAQ · Technology

Astronova Inc

$28.89
+0.01 (+0.03%)
As of Aug 15, 2:20 AM ET ·
Financial Highlights (FY 2026)
Revenue
155.01M
Net Income
-2,447,238
Gross Margin
31.9%
Profit Margin
-1.6%
Rev Growth
+1.8%
D/E Ratio
0.49
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 31.9% 31.9% 32.9% 32.9%
Operating Margin 0.8% 0.7% 32.3% 36.7%
Profit Margin -1.6% -1.5% 23.6% 32.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 155.01M 152.21M 10.49M 10.99M
Gross Profit 49.43M 48.54M 3.45M 3.61M
Operating Income 1.24M 1.10M 3.39M 4.03M
Net Income -2,447,238 -2,162,720 2.48M 3.53M
Gross Margin 31.9% 31.9% 32.9% 32.9%
Operating Margin 0.8% 0.7% 32.3% 36.7%
Profit Margin -1.6% -1.5% 23.6% 32.2%
Rev Growth +1.8% +1.8% +1.8% -1.0%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 37.21M 37.21M 12.54M 11.77M
Total Equity 76.06M 76.06M 50.30M 46.14M
D/E Ratio 0.49 0.49 0.25 0.26
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 6.19M 5.77M 4.96M 4.90M
Free Cash Flow 2.67M 2.94M