APGE
APGE
NASDAQ · Biotechnology

Apogee Therapeutics Inc

$78.53
+5.53 (+7.58%)
As of Mar 25, 9:55 PM ET ·
Financial Highlights (FY 2025)
Revenue
911.35M
Net Income
-243,438,723
Gross Margin
40.5%
Profit Margin
-26.7%
Rev Growth
+22.2%
D/E Ratio
0.88
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 40.5% 40.5% 40.5%
Operating Margin -20.3% -21.2% -18.1%
Profit Margin -26.7% -20.0% -21.5%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 911.35M 871.62M 948.06M
Gross Profit 369.45M 353.34M 384.33M
Operating Income -184,831,427 -184,942,032 -171,595,031
Net Income -243,438,723 -174,175,180 -203,637,440
Gross Margin 40.5% 40.5% 40.5%
Operating Margin -20.3% -21.2% -18.1%
Profit Margin -26.7% -20.0% -21.5%
Rev Growth +22.2% +5.3% +12.3%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 1.26B 1.19B 976.56M
Total Equity 1.43B 1.41B 1.64B
D/E Ratio 0.88 0.85 0.60
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA -267,934,128 -228,786,100 -261,593,713
Free Cash Flow -101,879,133 -97,401,406 -128,866,616