APH
NYSE · Electrical Equipment
Amphenol Corp-Cl A
$169.18
-1.43 (-0.84%)
EPS Surprise History
Earnings Summary
Beats (Last 6)
6/6
Avg Surprise
+14.1%
Consecutive Beats
6 quarters
Latest EPS
$1.35
YoY EPS Growth
+66.7%
History
6 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | Q3 FY2026 | $1.18 | — | — | — | — |
| Jun 30, 2026 | Q2 FY2026 | $1.19 | $1.35 | +$0.16 | +13.0% | Beat |
| Apr 29, 2026 | Q2 FY2026 | $0.95 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $0.95 | $1.06 | +$0.11 | +11.3% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $0.94 | $0.97 | +$0.03 | +2.9% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $0.80 | $0.93 | +$0.13 | +15.7% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $0.67 | $0.81 | +$0.14 | +20.9% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $0.52 | $0.63 | +$0.11 | +20.8% | Beat |
Related Earnings News
Amphenol's $1.9B Order Backlog Bolsters Case for Stock Split
Amphenol Stock Jumps 7.6% on Strong Q2 Beat and Doubled CommScope EPS Outlook
Amphenol Stock Holds Steady Amid AI Data Center Volatility Ahead of Q2 Earnings
Amphenol Shares Surge 12.65% in Holiday Week; AI Demand and Analyst Upgrade Fuel Optimism