ATON
ATON
NASDAQ · Biotechnology

Alphaton Capital Corp

$0.17
-0.01 (-5.67%)
As of Aug 14, 10:25 PM ET ·
Day Range $0.15 — $0.18
52W Range $0.18 — $13.80
Open$0.17
Previous Close$0.18
Day High$0.18
Day Low$0.15
52W High$13.80
52W Low$0.18
Volume
Avg Volume1.71M
Market Cap7.50M
P/E Ratio
EPS$-9.85
SectorBiotechnology

Key Financials

FY 2025 FY 2024 FY 2023
Revenue 3.42M 3.23M 3.00M
Net Income -386,907 -351,594 -373,147
Profit Margin -11.3% -10.9% -12.5%
EBITDA -622,705 -634,407 -526,103
Free Cash Flow -366,603 -274,517 -229,625
Rev Growth +21.7% +15.6% +5.5%
Debt/Equity 0.38 0.31 0.42

Biotechnology Peers

Symbol Name Price Change P/E Mkt Cap
ABBV Abbvie Inc $249.46 -0.54% 70.2 443.23B
AMGN Amgen Inc $415.21 -0.63% 25.8 225.90B
GILD Gilead Sciences Inc $138.36 +0.16% 169.87B
VRTX Vertex Pharmaceuticals Inc $505.75 -2.07% 30.7 135.24B
REGN Regeneron Pharmaceuticals $803.48 -0.31% 19.0 82.16B
ALNY Alnylam Pharmaceuticals Inc $228.65 +0.67% 37.6 30.39B

ATON News

No news for ATON yet

Quick Stats

Market Cap7.50M
P/E Ratio
EPS$-9.85
Volume
SectorBiotechnology