ATOS
ATOS
NASDAQ · Biotechnology

Atossa Therapeutics Inc

$5.11
-0.15 (-2.85%)
As of Apr 1, 10:10 PM ET ·
Financial Highlights (FY 2025)
Revenue
21.66M
Net Income
-1,423,753
Gross Margin
30.3%
Profit Margin
-6.6%
Rev Growth
+8.7%
D/E Ratio
0.16
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 30.3% 30.3% 30.3%
Operating Margin -6.1% -7.5% -6.4%
Profit Margin -6.6% -8.7% -7.6%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 21.66M 19.11M 19.03M
Gross Profit 6.56M 5.79M 5.77M
Operating Income -1,316,353 -1,430,945 -1,209,185
Net Income -1,423,753 -1,667,488 -1,447,772
Gross Margin 30.3% 30.3% 30.3%
Operating Margin -6.1% -7.5% -6.4%
Profit Margin -6.6% -8.7% -7.6%
Rev Growth +8.7% -4.8% +0.2%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 4.98M 4.68M 4.53M
Total Equity 31.98M 36.10M 34.30M
D/E Ratio 0.16 0.13 0.13
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA -1,912,051 -1,729,452 -1,852,839
Free Cash Flow -992,506 -967,985 -917,697