BBAI
BBAI
NYSE · Technology

Bigbear.Ai Holdings Inc

$4.18
-0.19 (-4.35%)
As of May 9, 1:29 AM ET ·
Financial Highlights (FY 2026)
Revenue
170.00M
Net Income
-391,416,719
Gross Margin
22.3%
Profit Margin
-230.2%
Rev Growth
-6.3%
D/E Ratio
1.59
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 22.3% 22.3% 60.5% 60.5%
Operating Margin -169.5% -152.6% 16.4% 19.5%
Profit Margin -230.2% -218.7% 15.0% 20.1%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 170.00M 181.36M 456.62M 465.41M
Gross Profit 37.93M 40.46M 276.19M 281.51M
Operating Income -288,239,281 -276,739,228 75.04M 90.59M
Net Income -391,416,719 -375,800,135 68.28M 93.41M
Gross Margin 22.3% 22.3% 60.5% 60.5%
Operating Margin -169.5% -152.6% 16.4% 19.5%
Profit Margin -230.2% -218.7% 15.0% 20.1%
Rev Growth -6.3% -6.3% +16.1% +6.9%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 613.03M 613.03M 731.41M 650.25M
Total Equity 385.58M 385.58M 1.24B 1.19B
D/E Ratio 1.59 1.59 0.59 0.55
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -269,911,260 -273,539,254 114.84M 117.85M
Free Cash Flow 98.50M 64.65M