BG
Bunge Global Sa
NYSE · Food Products
$115.86
+1.92 (+1.69%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 72.32B | 74.96B | 14.94B | 14.82B | 15.20B |
| Net Income | 1.55B | 1.44B | 1.28B | 997.61M | 992.18M |
| EPS | — | — | — | — | — |
| Profit Margin | 2.1% | 2.0% | 8.5% | 6.7% | 6.5% |
| Rev Growth | -3.5% | -3.5% | +12.4% | -7.4% | -0.3% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 4.07B | 4.07B | 2.64B | 2.35B | 2.41B |
| Total Equity | 7.14B | 7.14B | 7.29B | 7.15B | 7.29B |
| D/E Ratio | 0.57 | 0.57 | 0.36 | 0.33 | 0.33 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 3.44B | 3.39B | 1.99B | 2.27B | 2.10B |
| Free Cash Flow | — | — | 1.07B | 1.30B | 947.88M |