BOLD
BOLD
NASDAQ · Biotechnology

Boundless Bio Inc

$1.11
+0.00 (+0.00%)
Financial Highlights (FY 2025)
Revenue
3.46M
Net Income
357.4K
Gross Margin
39.5%
Profit Margin
10.3%
Rev Growth
+0.8%
D/E Ratio
0.35
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 39.5% 39.5% 39.5%
Operating Margin 16.6% 15.6% 13.5%
Profit Margin 10.3% 10.4% 12.2%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 3.46M 3.60M 3.02M
Gross Profit 1.37M 1.42M 1.19M
Operating Income 574.8K 559.7K 407.0K
Net Income 357.4K 374.4K 370.1K
Gross Margin 39.5% 39.5% 39.5%
Operating Margin 16.6% 15.6% 13.5%
Profit Margin 10.3% 10.4% 12.2%
Rev Growth +0.8% +2.8% +23.9%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 5.22M 4.80M 5.35M
Total Equity 15.00M 16.87M 17.58M
D/E Ratio 0.35 0.28 0.30
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 792.9K 795.7K 655.2K
Free Cash Flow 311.9K 219.4K 229.2K