BPOP
Popular Inc
NASDAQ · Banking
$145.97
+3.13 (+2.19%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 2.71B | 2.64B | 4.78B | 4.47B | 4.21B |
| Net Income | 821.60M | 718.32M | 1.10B | 1.10B | 1.12B |
| EPS | — | — | — | — | — |
| Profit Margin | 36.0% | 34.2% | 23.1% | 24.7% | 26.5% |
| Rev Growth | +2.9% | +2.9% | -5.2% | +11.7% | -9.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 915.73M | 915.73M | 4.10B | 3.49B | 3.35B |
| Total Equity | 3.95B | 3.95B | 7.04B | 6.61B | 6.60B |
| D/E Ratio | 0.23 | 0.23 | 0.58 | 0.53 | 0.51 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 992.83M | 916.25M | 1.72B | 1.70B | 1.55B |
| Free Cash Flow | — | — | 1.03B | 952.18M | 935.31M |