CARR
Carrier Global Corp
NYSE · Building
$63.92
+0.82 (+1.30%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 21.24B | 20.80B | 17.74B | 16.50B | 14.91B |
| Net Income | 1.45B | 1.28B | 2.23B | 2.54B | 2.14B |
| EPS | — | — | — | — | — |
| Profit Margin | 6.8% | 6.5% | 12.6% | 15.4% | 14.3% |
| Rev Growth | +2.1% | +2.1% | -1.8% | +17.6% | +5.1% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 12.42B | 12.42B | 9.60B | 12.23B | 11.58B |
| Total Equity | 14.49B | 14.49B | 41.13B | 39.87B | 44.81B |
| D/E Ratio | 0.86 | 0.86 | 0.23 | 0.31 | 0.26 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 3.13B | 2.91B | 3.59B | 3.66B | 2.82B |
| Free Cash Flow | — | — | 2.32B | 3.12B | 2.00B |