CBUS
CBUS
NASDAQ · Biotechnology

Cibus Inc

$1.93
-0.05 (-2.53%)
As of Apr 1, 2:51 PM ET ·
Financial Highlights (FY 2026)
Revenue
6.51M
Net Income
-227,419,267
Gross Margin
100.0%
Profit Margin
-3,492.3%
Rev Growth
+183.3%
D/E Ratio
10.79
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 100.0% 100.0% 45.7% 45.7%
Operating Margin -2,680.1% -5,456.5% -18.2% -18.0%
Profit Margin -3,492.3% -5,603.4% -17.8% -20.4%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 6.51M 24.88M 53.29M 43.77M
Gross Profit 6.51M 24.88M 24.34M 19.99M
Operating Income -174,464,432 -1,357,556,710 -9,675,708 -7,872,038
Net Income -227,419,267 -1,320,959,060 -9,463,863 -8,925,272
Gross Margin 100.0% 100.0% 45.7% 45.7%
Operating Margin -2,680.1% -5,456.5% -18.2% -18.0%
Profit Margin -3,492.3% -5,603.4% -17.8% -20.4%
Rev Growth +183.3% -45.3% -6.8% -0.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 67.44M 63.02M 18.77M 16.29M
Total Equity 6.25M 29.01M 92.82M 86.26M
D/E Ratio 10.79 2.17 0.20 0.19
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -163,927,908 -1,395,170,020 -11,859,784 -9,126,722
Free Cash Flow -9,841,834 -11,921,306