CPRT
NASDAQ · Commercial Services & Supplies
Copart Inc
$40.36
+0.48 (+1.20%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 4.60B | 4.19B | 18.79B | 18.04B | 18.26B |
| Net Income | 1.54B | 1.26B | 2.74B | 2.33B | 2.80B |
| EPS | — | — | — | — | — |
| Profit Margin | 33.4% | 31.7% | 14.6% | 12.9% | 15.4% |
| Rev Growth | +9.9% | +9.9% | +15.6% | +22.7% | +8.1% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 0 | 0 | 18.50B | 14.97B | 16.70B |
| Total Equity | — | — | 17.79B | 18.57B | 17.09B |
| D/E Ratio | — | — | 1.04 | 0.81 | 0.98 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.72B | 1.49B | 5.20B | 5.13B | 5.34B |
| Free Cash Flow | — | — | 2.63B | 2.58B | 3.75B |