CRI
Carter'S Inc
NYSE · Textiles, Apparel & Luxury Goods
$36.79
-1.14 (-3.01%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 2.92B | 3.12B | 179.80M | 161.15M | 177.03M |
| Net Income | 190.32M | 183.32M | 25.62M | 17.98M | 23.41M |
| EPS | — | — | — | — | — |
| Profit Margin | 6.5% | 6.2% | 14.3% | 11.2% | 13.2% |
| Rev Growth | -6.6% | -6.6% | +16.0% | -7.5% | -8.0% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 246.90M | 246.90M | 531.65M | 495.03M | 427.47M |
| Total Equity | 423.56M | 423.56M | 670.38M | 631.16M | 655.19M |
| D/E Ratio | 0.58 | 0.58 | 0.79 | 0.78 | 0.65 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 261.42M | 265.78M | 34.76M | 37.87M | 40.01M |
| Free Cash Flow | — | — | 26.68M | 14.77M | 17.49M |