$32.56
-3.07 (-8.62%)
CTRA vs Energy Average
P/E Ratio
CTRA 14.4
Avg 21.5
Profit Margin
CTRA 22.5%
Avg 10.8%
Rev Growth
CTRA -5.5%
Avg -5.4%
Div Yield
CTRA 2.70%
Avg 3.05%

Energy Peers

223 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
CTRA Coterra Energy Inc $32.56 -8.62% 24.72B 14.4 22.5% -5.5% 2.70% Current
EQNR Equinor ASA $39.35 -0.28% 903.95B 19.1 4.8% -10.8% 4.10% Strong sell Compare
XOM Exxon Mobil Corp $152.94 -1.23% 646.25B 25.5 8.9% -6.7% 2.52% Hold Compare
CVX Chevron Corporation $186.92 -1.22% 389.40B 35.4 6.7% -7.9% 3.70% Strong buy Compare
SHEL Shell plc $88.83 -0.86% 189.50B 14.4 6.7% -11.2% 3.16% Buy Compare
ENB Enbridge Inc $51.62 -0.15% 169.63B 24.6 11.5% +6.9% 4.99% Hold Compare
TTE Totalenergies Se $85.77 -0.58% 168.69B 10.9 7.2% -11.5% 4.63% Buy Compare
COP Conocophillips $116.82 +1.55% 145.22B 19.8 13.6% -9.1% 2.82% Buy Compare
CNQ Canadian Natural Resources $45.54 +0.20% 137.76B 14.2 27.9% -2.9% 3.78% Hold Compare
SU Suncor Energy Inc $60.33 -1.66% 110.44B 17.5 12.1% -5.7% 2.57% Strong buy Compare
TRP Tc Energy Corp $64.04 +0.28% 95.31B 27.7 23.1% +0.6% 3.68% Buy Compare
MPC Marathon Petroleum Corp $300.30 +0.86% 91.88B 19.8 3.0% -9.0% 1.27% Buy Compare
VLO Valero Energy Corp $298.30 -1.55% 91.20B 21.7 1.9% -11.4% 1.54% Hold Compare
BP BP p.l.c. $41.87 -0.85% 90.22B 2,220.0 0.0% -7.8% 4.17% Buy Compare
IMO Imperial Oil Ltd $125.10 -0.94% 87.45B 30.0 7.0% -7.6% 1.92% Strong sell Compare
WMB Williams Cos Inc $70.49 -1.77% 85.81B 30.7 21.9% +2.9% 2.78% Strong buy Compare
PSX Phillips 66 $204.07 -0.71% 85.08B 20.6 3.3% -8.0% 2.41% Buy Compare
CVE Cenovus Energy Inc $28.37 +0.42% 78.34B 16.9 7.9% -9.4% 2.07% Strong buy Compare
EOG Eog Resources Inc $135.28 -0.68% 78.20B 14.2 22.0% -4.0% 2.80% Hold Compare
SLB Slb Ltd $50.48 -2.06% 73.99B 23.9 9.5% +8.3% 2.41% Strong buy Compare
KMI Kinder Morgan Inc $30.88 -1.28% 71.76B 20.7 18.0% -4.1% 3.76% Buy Compare
View all Energy stocks →