DAL
Delta Air Lines Inc
NYSE · Airlines
$75.35
+5.57 (+7.98%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 63.26B | 58.69B | 14.80B | 14.46B | 14.18B |
| Net Income | 5.00B | 4.17B | 2.37B | 2.01B | 1.82B |
| EPS | — | — | — | — | — |
| Profit Margin | 7.9% | 7.5% | 16.0% | 13.9% | 12.8% |
| Rev Growth | +7.8% | +7.8% | +20.9% | -3.5% | +23.2% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 9.96B | 9.96B | 9.76B | 10.08B | 11.40B |
| Total Equity | 14.64B | 14.64B | 21.23B | 22.50B | 23.25B |
| D/E Ratio | 0.68 | 0.68 | 0.46 | 0.45 | 0.49 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 8.08B | 7.12B | 3.77B | 3.72B | 3.55B |
| Free Cash Flow | — | — | 1.70B | 1.72B | 1.91B |