FLXS
FLXS
NASDAQ · Consumer products

Flexsteel Inds

$72.49
-3.71 (-4.87%)
As of Jul 4, 10:33 PM ET ·
Financial Highlights (FY 2026)
Revenue
416.02M
Net Income
19.01M
Gross Margin
22.2%
Profit Margin
4.6%
Rev Growth
-6.8%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 22.2% 22.2% 32.4% 32.4%
Operating Margin 6.0% 5.4% 13.9% 14.0%
Profit Margin 4.6% 4.3% 10.3% 14.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 416.02M 446.23M 101.63M 93.09M
Gross Profit 92.40M 99.11M 32.90M 30.13M
Operating Income 25.09M 24.22M 14.08M 13.03M
Net Income 19.01M 18.35M 10.41M 13.22M
Gross Margin 22.2% 22.2% 32.4% 32.4%
Operating Margin 6.0% 5.4% 13.9% 14.0%
Profit Margin 4.6% 4.3% 10.3% 14.2%
Rev Growth -6.8% -6.8% +16.4% +19.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 28.68M 34.72M
Total Equity 228.40M 219.74M
D/E Ratio 0.13 0.16
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 28.55M 29.09M 22.53M 18.95M
Free Cash Flow 14.26M 10.79M