FRD
Friedman Industries
NASDAQ · Metals & Mining
$20.14
+0.06 (+0.30%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 88.85M | 90.34M | 74.04M |
| Net Income | 7.94M | 8.03M | 5.67M |
| EPS | — | — | — |
| Profit Margin | 8.9% | 8.9% | 7.7% |
| Rev Growth | -0.3% | +7.6% | +7.8% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 19.59M | 23.14M | 21.11M |
| Total Equity | 69.73M | 72.91M | 77.29M |
| D/E Ratio | 0.28 | 0.32 | 0.27 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 14.09M | 12.77M | 10.72M |
| Free Cash Flow | 5.81M | 4.89M | 3.88M |