FUNC
FUNC
NASDAQ · Banking

First United Corp

$36.07
-0.12 (-0.33%)
As of Mar 22, 10:31 PM ET ·
Financial Highlights (FY 2025)
Revenue
47.17M
Net Income
17.12M
Gross Margin
58.1%
Profit Margin
36.3%
Rev Growth
+20.3%
D/E Ratio
1.37
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 58.1% 58.1% 58.1%
Operating Margin 46.3% 43.6% 44.9%
Profit Margin 36.3% 31.3% 40.0%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 47.17M 45.23M 36.82M
Gross Profit 27.42M 26.29M 21.40M
Operating Income 21.83M 19.71M 16.51M
Net Income 17.12M 14.14M 14.74M
Gross Margin 58.1% 58.1% 58.1%
Operating Margin 46.3% 43.6% 44.9%
Profit Margin 36.3% 31.3% 40.0%
Rev Growth +20.3% +18.5% +22.0%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 106.99M 91.27M 110.11M
Total Equity 78.22M 81.44M 80.87M
D/E Ratio 1.37 1.12 1.36
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 30.35M 31.42M 23.94M
Free Cash Flow 13.89M 11.38M 10.54M