GDEN
NASDAQ · Hotels, Restaurants & Leisure
Golden Entertainment Inc
$27.69
+0.11 (+0.40%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 587.75M | 693.76M | 104.39M | 96.37M | 98.63M |
| Net Income | 44.72M | 47.50M | 10.16M | 8.88M | 11.82M |
| EPS | — | — | — | — | — |
| Profit Margin | 7.6% | 7.2% | 9.7% | 9.2% | 12.0% |
| Rev Growth | -15.3% | -15.3% | +21.6% | -7.2% | +16.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 168.18M | 168.18M | 64.89M | 62.50M | 65.36M |
| Total Equity | 194.25M | 194.25M | 326.67M | 341.36M | 291.23M |
| D/E Ratio | 0.87 | 0.87 | 0.20 | 0.18 | 0.22 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 174.24M | 195.38M | 17.39M | 17.91M | 16.68M |
| Free Cash Flow | — | — | 8.33M | 9.34M | 8.33M |