GDEN
GDEN
NASDAQ · Hotels, Restaurants & Leisure

Golden Entertainment Inc

$26.69
+0.40 (+1.52%)
Financial Highlights (FY 2026)
Revenue
636.88M
Net Income
-6,061,208
Gross Margin
53.7%
Profit Margin
-1.0%
Rev Growth
-17.3%
D/E Ratio
1.03
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 53.7% 53.7% 42.4% 42.4%
Operating Margin 3.4% 3.1% 13.0% 15.3%
Profit Margin -1.0% -0.9% 9.2% 12.0%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 636.88M 769.92M 96.37M 98.63M
Gross Profit 342.32M 413.83M 40.82M 41.79M
Operating Income 21.59M 23.49M 12.55M 15.12M
Net Income -6,061,208 -6,594,641 8.88M 11.82M
Gross Margin 53.7% 53.7% 42.4% 42.4%
Operating Margin 3.4% 3.1% 13.0% 15.3%
Profit Margin -1.0% -0.9% 9.2% 12.0%
Rev Growth -17.3% -17.3% -7.2% +16.4%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 190.50M 190.50M 62.50M 65.36M
Total Equity 185.20M 185.20M 341.36M 291.23M
D/E Ratio 1.03 1.03 0.18 0.22
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 112.18M 128.83M 17.91M 16.68M
Free Cash Flow 9.34M 8.33M