GERN
GERN
NASDAQ · Biotechnology

Geron Corp

$1.26
+0.03 (+2.44%)
As of Jun 21, 10:13 PM ET ·
Financial Highlights (FY 2026)
Revenue
193.86M
Net Income
-88,071,351
Gross Margin
97.4%
Profit Margin
-45.4%
Rev Growth
+574.2%
D/E Ratio
1.10
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 97.4% 59.0% 59.0% 59.0%
Operating Margin -37.3% -23.7% -21.6% -21.9%
Profit Margin -45.4% -23.8% -22.9% -28.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 193.86M 153.95M 141.15M 142.49M
Gross Profit 188.85M 90.77M 83.22M 84.01M
Operating Income -72,308,055 -36,512,998 -30,527,747 -31,182,512
Net Income -88,071,351 -36,660,557 -32,364,939 -40,158,948
Gross Margin 97.4% 59.0% 59.0% 59.0%
Operating Margin -37.3% -23.7% -21.6% -21.9%
Profit Margin -45.4% -23.8% -22.9% -28.2%
Rev Growth +574.2% +15.1% +6.9% +15.3%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 211.98M 158.35M 202.35M 170.15M
Total Equity 192.18M 381.18M 345.34M 407.50M
D/E Ratio 1.10 0.42 0.59 0.42
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -71,834,733 -44,322,691 -40,350,825 -39,303,619
Free Cash Flow -25,979,960 -28,291,864 -39,999,532