GERN
GERN
NASDAQ · Biotechnology

Geron Corp

$1.51
-0.03 (-1.95%)
As of Mar 24, 10:03 PM ET ·
Financial Highlights (FY 2026)
Revenue
77.75M
Net Income
-176,233,236
Gross Margin
98.4%
Profit Margin
-226.7%
Rev Growth
+281.2%
D/E Ratio
0.87
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 98.4% 59.0% 59.0% 59.0%
Operating Margin -227.9% -23.7% -21.6% -21.9%
Profit Margin -226.7% -23.8% -22.9% -28.2%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 77.75M 153.95M 141.15M 142.49M
Gross Profit 76.48M 90.77M 83.22M 84.01M
Operating Income -177,152,309 -36,512,998 -30,527,747 -31,182,512
Net Income -176,233,236 -36,660,557 -32,364,939 -40,158,948
Gross Margin 98.4% 59.0% 59.0% 59.0%
Operating Margin -227.9% -23.7% -21.6% -21.9%
Profit Margin -226.7% -23.8% -22.9% -28.2%
Rev Growth +281.2% +15.1% +6.9% +15.3%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 278.79M 158.35M 202.35M 170.15M
Total Equity 321.26M 381.18M 345.34M 407.50M
D/E Ratio 0.87 0.42 0.59 0.42
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -176,820,245 -44,322,691 -40,350,825 -39,303,619
Free Cash Flow -25,979,960 -28,291,864 -39,999,532