GRI
GRI
NASDAQ · Biotechnology

Gri Bio Inc

$2.28
-0.02 (-0.87%)
As of Mar 29, 11:04 PM ET ·
Financial Highlights (FY 2025)
Revenue
1.03M
Net Income
-278,352
Gross Margin
59.2%
Profit Margin
-27.1%
Rev Growth
+14.1%
D/E Ratio
0.22
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 59.2% 59.2% 59.2%
Operating Margin -27.0% -32.5% -27.1%
Profit Margin -27.1% -32.7% -30.8%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 1.03M 1.06M 807.5K
Gross Profit 606.8K 628.2K 477.8K
Operating Income -276,927 -345,311 -218,737
Net Income -278,352 -347,095 -248,556
Gross Margin 59.2% 59.2% 59.2%
Operating Margin -27.0% -32.5% -27.1%
Profit Margin -27.1% -32.7% -30.8%
Rev Growth +14.1% -2.0% +8.2%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 510.3K 584.8K 564.9K
Total Equity 2.32M 2.49M 2.42M
D/E Ratio 0.22 0.23 0.23
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA -433,012 -468,823 -342,942
Free Cash Flow -135,403 -181,532 -119,491