GRMN
NYSE · Consumer products
Garmin Ltd
$202.33
+3.64 (+1.83%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 6.27B | 5.80B | 9.59B | 8.56B | 9.32B |
| Net Income | 1.40B | 1.17B | 1.68B | 1.36B | 1.42B |
| EPS | — | — | — | — | — |
| Profit Margin | 22.4% | 21.3% | 17.5% | 15.9% | 15.3% |
| Rev Growth | +8.1% | +8.1% | +15.7% | -4.3% | -9.2% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 0 | 0 | 16.45B | 12.92B | 13.95B |
| Total Equity | — | — | 18.02B | 20.56B | 19.85B |
| D/E Ratio | — | — | 0.91 | 0.63 | 0.70 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.73B | 1.52B | 2.34B | 2.12B | 2.30B |
| Free Cash Flow | — | — | 1.40B | 1.25B | 1.87B |