IBN
· Banking
ICICI Bank Limited
$25.73
+0.53 (+2.10%)
Financial Highlights (FY 2026)
Revenue
67.39T
Net Income
25.13T
Gross Margin
—
Profit Margin
25.4%
Rev Growth
+12.6%
D/E Ratio
0.73
Revenue & Net Income
Margin Trends
| FY 2026 | FY 2025 | |
|---|---|---|
| Gross Margin | — | — |
| Operating Margin | 34.1% | 30.7% |
| Profit Margin | 25.4% | 24.1% |
Income Statement
| FY 2026 | FY 2025 | |
|---|---|---|
| Revenue | 67.39T | 59.85T |
| Gross Profit | — | — |
| Operating Income | 22.98T | 18.37T |
| Net Income | 25.13T | 20.09T |
| Gross Margin | — | — |
| Operating Margin | 34.1% | 30.7% |
| Profit Margin | 25.4% | 24.1% |
| Rev Growth | +12.6% | +12.6% |
Balance Sheet
| FY 2026 | FY 2025 | |
|---|---|---|
| Total Debt | 1.90T | 1.90T |
| Total Equity | 2.61T | 2.61T |
| D/E Ratio | 0.73 | 0.73 |
Cash Flow
| FY 2026 | FY 2025 | |
|---|---|---|
| EBITDA | 37.21T | 31.39T |
| Free Cash Flow | — | — |