IKT
NASDAQ · Biotechnology
Inhibikase Therapeutics Inc
$1.70
+0.12 (+7.59%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 78.22M | 74.95M | 61.90M |
| Net Income | 4.38M | 5.16M | 3.75M |
| EPS | — | — | — |
| Profit Margin | 5.6% | 6.9% | 6.1% |
| Rev Growth | +8.7% | +15.3% | -5.1% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 49.95M | 65.43M | 52.11M |
| Total Equity | 141.16M | 145.55M | 156.46M |
| D/E Ratio | 0.35 | 0.45 | 0.33 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 7.32M | 7.08M | 6.90M |
| Free Cash Flow | 4.21M | 5.04M | 4.89M |