INTG
INTG
NASDAQ · Real Estate

Intergroup Corp

$36.03
-0.56 (-1.53%)
Financial Highlights (FY 2026)
Revenue
63.76M
Net Income
-5,296,821
Gross Margin
27.1%
Profit Margin
-8.3%
Rev Growth
+10.9%
D/E Ratio
15.19
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 27.1% 27.1% 67.3% 67.3%
Operating Margin 14.1% 12.7% 13.1% 12.5%
Profit Margin -8.3% -7.9% 9.4% 9.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 63.76M 57.50M 27.47M 27.65M
Gross Profit 17.29M 15.60M 18.49M 18.61M
Operating Income 8.97M 7.28M 3.59M 3.46M
Net Income -5,296,821 -4,299,367 2.57M 2.67M
Gross Margin 27.1% 27.1% 67.3% 67.3%
Operating Margin 14.1% 12.7% 13.1% 12.5%
Profit Margin -8.3% -7.9% 9.4% 9.6%
Rev Growth +10.9% +10.9% -5.0% -2.2%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 38.00M 38.00M 29.22M 29.30M
Total Equity 2.50M 2.50M 27.74M 28.38M
D/E Ratio 15.19 15.19 1.05 1.03
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 15.53M 13.31M 5.43M 5.96M
Free Cash Flow 2.96M 2.91M