KSS
Kohls Corp
NYSE · Retail
$18.50
+0.78 (+4.40%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 16.25B | 17.26B | 1.24B | 1.15B | 1.19B |
| Net Income | 109.18M | 104.36M | 78.10M | 61.63M | 65.07M |
| EPS | — | — | — | — | — |
| Profit Margin | 0.7% | 0.6% | 6.3% | 5.4% | 5.5% |
| Rev Growth | -5.8% | -5.8% | +5.3% | +5.7% | +15.0% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 554.00M | 554.00M | 880.30M | 902.16M | 890.14M |
| Total Equity | 483.75M | 483.75M | 1.18B | 1.18B | 1.06B |
| D/E Ratio | 1.15 | 1.15 | 0.74 | 0.76 | 0.84 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 1.18B | 1.19B | 152.08M | 138.46M | 121.63M |
| Free Cash Flow | — | — | 41.26M | 39.62M | 47.65M |