LAR
Lithium Argentina Ag
NYSE · Metals & Mining
$6.73
+0.35 (+5.49%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 1.28B | 1.29B | 1.31B |
| Net Income | 96.88M | 90.14M | 86.49M |
| EPS | — | — | — |
| Profit Margin | 7.5% | 7.0% | 6.6% |
| Rev Growth | +15.1% | +21.4% | -6.1% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 92.99M | 94.86M | 92.21M |
| Total Equity | 581.95M | 533.33M | 506.74M |
| D/E Ratio | 0.16 | 0.18 | 0.18 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 109.17M | 123.76M | 134.66M |
| Free Cash Flow | 87.03M | 95.16M | 114.84M |