LNAI
LNAI
NASDAQ · Biotechnology

Lunai Bioworks Inc

$0.40
-0.01 (-1.40%)
Financial Highlights (FY 2025)
Revenue
6.85M
Net Income
-1,263,411
Gross Margin
67.4%
Profit Margin
-18.4%
Rev Growth
+20.2%
D/E Ratio
0.33
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 67.4% 67.4% 67.4%
Operating Margin -19.9% -16.9% -16.7%
Profit Margin -18.4% -19.0% -14.8%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 6.85M 7.13M 6.14M
Gross Profit 4.62M 4.80M 4.14M
Operating Income -1,362,333 -1,203,383 -1,026,501
Net Income -1,263,411 -1,351,255 -906,681
Gross Margin 67.4% 67.4% 67.4%
Operating Margin -19.9% -16.9% -16.7%
Profit Margin -18.4% -19.0% -14.8%
Rev Growth +20.2% +21.4% +12.5%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 2.95M 3.44M 3.00M
Total Equity 8.99M 9.30M 10.51M
D/E Ratio 0.33 0.37 0.29
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA -2,085,898 -2,131,542 -1,625,986
Free Cash Flow -871,023 -1,277,993 -924,733