LULU
Lululemon Athletica Inc
NASDAQ · Textiles, Apparel & Luxury Goods
$172.85
+2.76 (+1.62%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 10.46B | 8.78B | 3.42B | 3.15B | 3.51B |
| Net Income | 1.79B | 1.35B | 437.81M | 360.31M | 425.42M |
| EPS | — | — | — | — | — |
| Profit Margin | 17.1% | 16.3% | 12.8% | 11.4% | 12.1% |
| Rev Growth | +19.2% | +19.2% | +23.3% | +17.7% | +21.3% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 0 | 0 | 2.83B | 3.33B | 3.14B |
| Total Equity | — | — | 9.81B | 9.54B | 9.35B |
| D/E Ratio | — | — | 0.29 | 0.35 | 0.34 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 2.55B | 2.03B | 656.06M | 580.52M | 728.55M |
| Free Cash Flow | — | — | 421.99M | 273.04M | 419.30M |