LYG
NYSE · Financial Services
Lloyds Banking Group plc
$5.72
-0.02 (-0.35%)
Financial Highlights (FY 2026)
Revenue
1.83B
Net Income
808.29M
Gross Margin
—
Profit Margin
12.4%
Rev Growth
-15.4%
D/E Ratio
2.72
Revenue & Net Income
Margin Trends
| FY 2026 | FY 2025 | |
|---|---|---|
| Gross Margin | — | — |
| Operating Margin | 13.7% | 12.4% |
| Profit Margin | 12.4% | 11.8% |
Income Statement
| FY 2026 | FY 2025 | |
|---|---|---|
| Revenue | 1.83B | 2.16B |
| Gross Profit | — | — |
| Operating Income | 250.93M | 266.89M |
| Net Income | 808.29M | 859.68M |
| Gross Margin | — | — |
| Operating Margin | 13.7% | 12.4% |
| Profit Margin | 12.4% | 11.8% |
| Rev Growth | -15.4% | -15.4% |
Balance Sheet
| FY 2026 | FY 2025 | |
|---|---|---|
| Total Debt | 22.00B | 22.00B |
| Total Equity | 8.07B | 8.07B |
| D/E Ratio | 2.72 | 2.72 |
Cash Flow
| FY 2026 | FY 2025 | |
|---|---|---|
| EBITDA | 1.76B | 1.97B |
| Free Cash Flow | — | — |