MAIA
MAIA
AMEX · Biotechnology

Maia Biotechnology Inc

$1.31
-0.07 (-5.07%)
As of Mar 29, 10:45 PM ET ·
Financial Highlights (FY 2025)
Revenue
31.19M
Net Income
2.24M
Gross Margin
56.0%
Profit Margin
7.2%
Rev Growth
-3.9%
D/E Ratio
0.32
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 56.0% 56.0% 56.0%
Operating Margin 9.5% 9.5% 8.9%
Profit Margin 7.2% 6.8% 7.4%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 31.19M 31.61M 26.89M
Gross Profit 17.48M 17.72M 15.07M
Operating Income 2.97M 3.00M 2.40M
Net Income 2.24M 2.16M 1.99M
Gross Margin 56.0% 56.0% 56.0%
Operating Margin 9.5% 9.5% 8.9%
Profit Margin 7.2% 6.8% 7.4%
Rev Growth -3.9% +21.8% -6.2%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 8.28M 8.26M 8.25M
Total Equity 26.05M 30.65M 28.39M
D/E Ratio 0.32 0.27 0.29
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 3.54M 3.42M 2.98M
Free Cash Flow 1.72M 2.00M 2.13M