MAIN
MAIN
NYSE · Financial Services

Main Street Capital Corp

$54.01
-2.59 (-4.58%)
As of May 9, 1:17 AM ET ·
Financial Highlights (FY 2026)
Revenue
575.75M
Net Income
501.55M
Gross Margin
77.4%
Profit Margin
87.1%
Rev Growth
+14.5%
D/E Ratio
0.82
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 77.4% 77.4% 47.4% 47.4%
Operating Margin 64.7% 58.3% 42.5% 36.9%
Profit Margin 87.1% 82.8% 34.5% 40.4%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 575.75M 502.66M 957.97M 1.09B
Gross Profit 445.63M 389.06M 454.53M 519.03M
Operating Income 372.80M 292.92M 406.86M 403.77M
Net Income 501.55M 394.09M 330.14M 442.06M
Gross Margin 77.4% 77.4% 47.4% 47.4%
Operating Margin 64.7% 58.3% 42.5% 36.9%
Profit Margin 87.1% 82.8% 34.5% 40.4%
Rev Growth +14.5% +14.5% +21.9% +6.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 1.11B 1.11B 2.45B 2.40B
Total Equity 1.35B 1.35B 2.96B 2.86B
D/E Ratio 0.82 0.82 0.83 0.84
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 372.79M 309.20M 485.12M 520.46M
Free Cash Flow 257.54M 209.27M