MAN
Manpowergroup Inc
NYSE · Professional Services
$36.64
+0.00 (+0.00%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 17.84B | 18.44B | 205.95M | 187.39M | 175.16M |
| Net Income | -13,213,214 | -12,291,361 | 25.61M | 22.87M | 24.13M |
| EPS | — | — | — | — | — |
| Profit Margin | -0.1% | -0.1% | 12.4% | 12.2% | 13.8% |
| Rev Growth | -3.3% | -3.3% | -5.4% | +19.6% | +4.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 380.68M | 380.68M | 823.03M | 725.21M | 754.39M |
| Total Equity | 467.49M | 467.49M | 523.06M | 548.47M | 521.85M |
| D/E Ratio | 0.81 | 0.81 | 1.57 | 1.32 | 1.45 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 251.85M | 247.30M | 40.15M | 36.38M | 30.84M |
| Free Cash Flow | — | — | 23.54M | 17.42M | 15.51M |