MCO
NYSE · Financial Services
Moody'S Corp
$428.46
-12.61 (-2.86%)
EPS Surprise History
Earnings Summary
Beats (Last 4)
4/4
Avg Surprise
+5.5%
Consecutive Beats
4 quarters
Latest EPS
$3.64
History
4 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | Q1 FY2026 | $3.46 | — | — | — | — |
| Dec 31, 2025 | Q4 FY2025 | $3.45 | $3.64 | +$0.19 | +5.4% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $3.71 | $3.92 | +$0.21 | +5.6% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $3.43 | $3.56 | +$0.13 | +3.9% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $3.57 | $3.83 | +$0.26 | +7.3% | Beat |
Related Earnings News