MPB
NASDAQ · Banking
Mid Penn Bancorp Inc
$34.61
+0.07 (+0.20%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 247.98M | 206.28M | 245.30M | 242.66M | 218.78M |
| Net Income | 58.15M | 43.54M | 70.76M | 56.48M | 65.23M |
| EPS | — | — | — | — | — |
| Profit Margin | 32.0% | 30.4% | 28.9% | 23.3% | 29.8% |
| Rev Growth | +20.2% | +20.2% | +3.2% | +13.5% | +5.1% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 20.43M | 20.43M | 273.12M | 234.86M | 284.09M |
| Total Equity | 378.32M | 378.32M | 387.30M | 378.82M | 379.11M |
| D/E Ratio | 0.05 | 0.05 | 0.71 | 0.62 | 0.75 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 74.82M | 59.12M | 127.95M | 127.00M | 110.19M |
| Free Cash Flow | — | — | 32.80M | 44.65M | 32.26M |