MYNZ
MYNZ
NASDAQ · Biotechnology

Mainz Biomed Nv

$3.00
+1.66 (+123.88%)
As of May 16, 2:31 AM ET ·
Financial Highlights (FY 2026)
Revenue
2.35M
Net Income
-57,003,400
Gross Margin
64.3%
Profit Margin
-2,421.8%
Rev Growth
+15.5%
D/E Ratio
0.37
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 64.3% 64.3% 39.8% 39.8%
Operating Margin -2,088.1% -1,879.3% -3.7% -3.3%
Profit Margin -2,421.8% -2,300.7% -3.2% -3.1%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 2.35M 2.04M 1.76M 1.56M
Gross Profit 1.51M 1.31M 701.2K 621.1K
Operating Income -49,146,584 -38,292,724 -65,674 -51,454
Net Income -57,003,400 -44,414,388 -56,960 -48,803
Gross Margin 64.3% 64.3% 39.8% 39.8%
Operating Margin -2,088.1% -1,879.3% -3.7% -3.3%
Profit Margin -2,421.8% -2,300.7% -3.2% -3.1%
Rev Growth +15.5% +15.5% +11.5% -6.3%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 1.03M 1.03M 1.22M 1.09M
Total Equity 2.79M 2.79M 4.09M 3.85M
D/E Ratio 0.37 0.37 0.30 0.28
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -51,515,436 -42,368,335 -70,729 -65,893
Free Cash Flow -37,098 -32,467