NGD
New Gold Inc
AMEX · Metals & Mining
$10.57
+1.14 (+12.09%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 1.18B | 1.10B | 2.16B | 2.12B | 1.84B |
| Net Income | 131.04M | 109.77M | 367.47M | 410.11M | 301.17M |
| EPS | — | — | — | — | — |
| Profit Margin | 11.1% | 10.6% | 17.0% | 19.4% | 16.3% |
| Rev Growth | +7.4% | +7.4% | +2.2% | -5.0% | +23.2% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 1.41B | 1.41B | 2.46B | 2.29B | 2.67B |
| Total Equity | 3.71B | 3.71B | 3.46B | 2.99B | 3.01B |
| D/E Ratio | 0.38 | 0.38 | 0.71 | 0.76 | 0.89 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 613.64M | 542.59M | 813.70M | 801.64M | 649.84M |
| Free Cash Flow | — | — | 286.10M | 186.23M | 188.46M |