NKE
Nike Inc.
NYSE · Textiles, Apparel & Luxury Goods
$63.92
+1.22 (+1.95%)
Income Statement
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Revenue | 46.08B | 46.08B | 46.22B | 46.21B | 14.34B |
| Net Income | 3.20B | 3.20B | 2.89B | 2.89B | 1.37B |
| EPS | — | — | — | — | — |
| Profit Margin | 7.0% | 7.0% | 6.6% | 6.6% | 9.6% |
| Rev Growth | -0.3% | -0.3% | -0.3% | -0.3% | +3.7% |
Balance Sheet
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Total Debt | 17.80B | 17.80B | 17.80B | 17.80B | 38.01B |
| Total Equity | 29.52B | 29.52B | 29.52B | 29.52B | 55.52B |
| D/E Ratio | 0.60 | 0.60 | 0.60 | 0.60 | 0.68 |
Cash Flow
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| EBITDA | 4.72B | 4.72B | 4.50B | 4.49B | 2.42B |
| Free Cash Flow | — | — | — | — | 1.27B |