ORIC
ORIC
NASDAQ · Biotechnology

Oric Pharmaceuticals Inc

$11.77
+0.67 (+6.04%)
As of Mar 25, 2:06 PM ET ·
Financial Highlights (FY 2025)
Revenue
151.33M
Net Income
-16,895,209
Gross Margin
60.5%
Profit Margin
-11.2%
Rev Growth
+7.8%
D/E Ratio
0.36
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 60.5% 60.5% 60.5%
Operating Margin -12.7% -10.7% -11.4%
Profit Margin -11.2% -13.0% -12.6%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 151.33M 156.80M 123.33M
Gross Profit 91.61M 94.92M 74.66M
Operating Income -19,200,646 -16,841,019 -14,080,422
Net Income -16,895,209 -20,414,835 -15,522,009
Gross Margin 60.5% 60.5% 60.5%
Operating Margin -12.7% -10.7% -11.4%
Profit Margin -11.2% -13.0% -12.6%
Rev Growth +7.8% +20.1% +4.2%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 205.57M 268.25M 239.63M
Total Equity 573.02M 595.16M 557.09M
D/E Ratio 0.36 0.45 0.43
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA -22,168,918 -26,679,727 -20,408,682
Free Cash Flow -10,591,679 -9,966,569 -9,555,180