PAX
Patria Investments Ltd-A
NASDAQ · Financial Services
$14.16
+0.41 (+2.98%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 387.84M | 332.34M | 298.58M | 294.98M | 290.35M |
| Net Income | 74.47M | 57.43M | 104.94M | 120.39M | 89.48M |
| EPS | — | — | — | — | — |
| Profit Margin | 19.2% | 18.2% | 35.2% | 40.8% | 30.8% |
| Rev Growth | +16.7% | +16.7% | +24.6% | +4.2% | +22.6% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 386.49M | 386.49M | 278.50M | 319.41M | 241.04M |
| Total Equity | 742.54M | 742.54M | 1.51B | 1.58B | 1.43B |
| D/E Ratio | 0.52 | 0.52 | 0.18 | 0.20 | 0.17 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 112.38M | 91.48M | 187.93M | 204.95M | 173.21M |
| Free Cash Flow | — | — | 65.46M | 76.67M | 73.60M |