PYPL
Paypal Holdings Inc
NASDAQ · Financial Services
$40.42
+0.52 (+1.30%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 31.55B | 29.64B | 5.04B | 4.86B | 4.11B |
| Net Income | 4.98B | 4.21B | 1.48B | 1.65B | 1.50B |
| EPS | — | — | — | — | — |
| Profit Margin | 15.8% | 15.0% | 29.4% | 34.0% | 36.6% |
| Rev Growth | +6.4% | +6.4% | +19.6% | +4.9% | -1.7% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 6.14B | 6.14B | 3.13B | 2.82B | 2.43B |
| Total Equity | 12.46B | 12.46B | 28.49B | 30.20B | 26.38B |
| D/E Ratio | 0.49 | 0.49 | 0.11 | 0.09 | 0.09 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 6.90B | 6.16B | 3.00B | 3.14B | 2.20B |
| Free Cash Flow | — | — | 1.70B | 1.70B | 1.43B |