RWAY
NASDAQ · Financial Services
Runway Growth Finance Corp
$6.87
+0.05 (+0.73%)
Financial Highlights (FY 2025)
Revenue
61.87M
Net Income
11.95M
Gross Margin
40.7%
Profit Margin
19.3%
Rev Growth
-3.8%
D/E Ratio
0.19
Revenue & Net Income
Margin Trends
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Gross Margin | 40.7% | 40.7% | 40.7% |
| Operating Margin | 26.4% | 27.0% | 28.5% |
| Profit Margin | 19.3% | 21.1% | 19.8% |
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 61.87M | 60.31M | 68.50M |
| Gross Profit | 25.18M | 24.55M | 27.88M |
| Operating Income | 16.32M | 16.29M | 19.54M |
| Net Income | 11.95M | 12.71M | 13.54M |
| Gross Margin | 40.7% | 40.7% | 40.7% |
| Operating Margin | 26.4% | 27.0% | 28.5% |
| Profit Margin | 19.3% | 21.1% | 19.8% |
| Rev Growth | -3.8% | +12.9% | -5.5% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 35.72M | 35.51M | 32.90M |
| Total Equity | 183.29M | 166.52M | 176.01M |
| D/E Ratio | 0.19 | 0.21 | 0.19 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 18.39M | 18.93M | 21.43M |
| Free Cash Flow | 6.42M | 8.95M | 7.14M |