SEED
SEED
NASDAQ · Food Products

Origin Agritech Ltd

$1.13
-0.01 (-0.88%)
As of May 16, 2:29 AM ET ·
Financial Highlights (FY 2026)
Revenue
153.23M
Net Income
-89,513,699
Gross Margin
7.0%
Profit Margin
-58.4%
Rev Growth
+20.2%
D/E Ratio
0.96
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 7.0% 7.0% 58.8% 58.8%
Operating Margin -63.3% -57.0% 7.0% 7.5%
Profit Margin -58.4% -55.5% 6.7% 5.1%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 153.23M 127.51M 8.62M 7.46M
Gross Profit 10.73M 8.93M 5.07M 4.39M
Operating Income -96,997,347 -72,645,096 607.9K 557.0K
Net Income -89,513,699 -67,040,300 576.7K 381.3K
Gross Margin 7.0% 7.0% 58.8% 58.8%
Operating Margin -63.3% -57.0% 7.0% 7.5%
Profit Margin -58.4% -55.5% 6.7% 5.1%
Rev Growth +20.2% +20.2% +19.3% +12.9%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 3.47M 3.47M 1.86M 1.59M
Total Equity 3.63M 3.63M 10.29M 10.53M
D/E Ratio 0.96 0.96 0.18 0.15
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -87,810,005 -69,417,911 787.0K 735.3K
Free Cash Flow 496.0K 318.1K