SEED
SEED
NASDAQ · Food Products

Origin Agritech Ltd

$1.09
-0.01 (-0.91%)
As of Feb 8, 2:27 PM ET ·
Day Range $1.09 — $1.16
52W Range $19.75 — $37.95
Open$1.10
Previous Close$1.10
Day High$1.16
Day Low$1.09
52W High$37.95
52W Low$19.75
Volume
Avg Volume511.4K
Market Cap13.24M
P/E Ratio22.53
EPS$1.18
SectorFood Products
Key Financials
FY 2025 FY 2024 FY 2023
Revenue 9.33M 8.62M 7.46M
Net Income 506.5K 576.7K 381.3K
Profit Margin 5.4% 6.7% 5.1%
EBITDA 859.6K 787.0K 735.3K
Free Cash Flow 514.4K 496.0K 318.1K
Rev Growth +10.3% +19.3% +12.9%
Debt/Equity 0.19 0.18 0.15
Food Products Peers
Symbol Name Price Change P/E Mkt Cap
MDLZ Mondelez International Inc-A $60.02 -0.48% 21.8 76.94B
HSY Hershey Co/The $231.53 +3.19% 53.2 46.95B
ADM Archer-Daniels-Midland Co $66.33 +1.38% 29.6 31.88B
KHC Kraft Heinz Co/The $24.64 +0.80% 29.17B
GIS General Mills Inc $47.87 -1.03% 10.1 25.54B
TSN Tyson Foods Inc-Cl A $65.26 +0.09% 112.6 22.52B
SEED News

No news for SEED yet

Quick Stats
Market Cap13.24M
P/E Ratio22.53
EPS$1.18
Volume
SectorFood Products