SGC
NASDAQ · Textiles, Apparel & Luxury Goods
Superior Group Of Cos Inc
$10.33
+0.31 (+3.09%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 56.70M | 54.57M | 48.32M |
| Net Income | 8.48M | 6.91M | 8.23M |
| EPS | — | — | — |
| Profit Margin | 15.0% | 12.7% | 17.0% |
| Rev Growth | +23.7% | +18.6% | +22.4% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 10.72M | 9.39M | 8.54M |
| Total Equity | 117.15M | 114.92M | 107.30M |
| D/E Ratio | 0.09 | 0.08 | 0.08 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 11.73M | 11.22M | 11.07M |
| Free Cash Flow | 8.79M | 8.71M | 7.99M |