SIGA
Siga Technologies Inc
NASDAQ · Pharmaceuticals
$6.70
+0.19 (+2.92%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 138.15M | 136.46M | 138.12M | 139.54M | 109.98M |
| Net Income | 58.97M | 52.42M | 33.88M | 41.70M | 26.81M |
| EPS | — | — | — | — | — |
| Profit Margin | 42.7% | 40.6% | 24.5% | 29.9% | 24.4% |
| Rev Growth | +1.2% | +1.2% | -5.1% | +11.8% | -1.5% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 0 | 0 | 92.98M | 102.11M | 85.97M |
| Total Equity | — | — | 294.46M | 302.28M | 324.83M |
| D/E Ratio | — | — | 0.32 | 0.34 | 0.26 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 76.29M | 71.59M | 62.64M | 62.48M | 50.98M |
| Free Cash Flow | — | — | 36.86M | 48.98M | 38.86M |